Australia Dedicated Server Hosting
Data Center Located in Queensland Australia
Australian Premium Dedicated Server Plans
Dedicated Servers offer the convenience of faster processing, greater security, more disk space and RAM at prices that are similar to shared hosting. A Dedicated Server allows you to customize and individualize server settings for your unique requirements. This combination makes our Dedicated Servers ideal for web sites that require faster delivery and maximum performance. Our Dedicated Servers give you total control over your Web presence and best of all, we offer Service Level Agreements (SLA’s) for all of our Dedicated Servers. Can our competitor match that?
We allow root access with our Dedicated Servers and allow you to install 3rd party software. We are also able to offer Managed Services and additional software incorporated into the monthly fee.
In starts with a basic root server onto which you then add additional products and services. In other words, you only pay for what you need. Our Dedicated server are based in Queensland, Australia.
Compare Our Dedicated Server Plan
Starter Server
- Quad Core Xeon E3-1220
- 500 GB (SATA) Hard Drive
- 4 GB RAM
- 1000 GB/month Bandwidth
- 1 Dedicated IPs
- Data center location : QLD, Australia
Medium Server
- Quad Core Xeon 1270 – 1 x 8MB cache w/HT
- 2 x 1000 GB (SATA) Hard Drive
- 8 GB RAM
- 10000 GB/month Bandwidth
- 2 Dedicated IPs
- Data center location : QLD, Australia
Ultimate Server
- Hex Core Xeon 2620 1 x 15MB cache
- 2 x 1000 GB Hard Drive
- 16 GB RAM
- 20000 GB/month Bandwidth
- 3 Dedicated IPs
- Data center location : QLD, Australia
Server Features | Starter Server | Medium Server | Ultimate Server |
---|---|---|---|
Processor | Xeon E3-1220 | Xeon 1270 – 3.40GHz | Hex Core Xeon 2620 1x15MB |
RAM (Memory) | 4 GB RAM | 8 GB RAM | 16 GB RAM |
Hard Drive (Storage) | 500 GB (SATA) | 2 x 1000 GB (SATA) | 2 x 1000 GB (SATA) |
Bandwidth | 1000 GB/month | 10000 GB/month | 20000 GB/month |
IP Addresses | 1 Dedicated IPs | 2 Dedicated IPs | 3 Dedicated IPs |
Server Costs | Starter Server | Medium Server | Ultimate Server |
Paid monthly (non-prepaid) | |||
Regular Monthly fee | $289.00 | $389.00 | $579.00 |
One time set-up fee | $129.00 | $129.00 | $129.00 |
Quarterly prepaid | |||
Regular Monthly fee | $289.00 | $389.00 | $579.00 |
One time set-up fee | $99.00 | $99.00 | $99.00 |
6 Months prepaid | |||
Average Monthly fee | $289.00 | $389.00 | $579.00 |
One time set-up fee | FREE | FREE | FREE |
12 Months prepaid | |||
Average Monthly fee | $209.00 | $379.00 | $569.00 |
One time set-up fee | FREE | FREE | FREE |
24 Months prepaid | |||
Average Monthly fee | $199.00 | $369.00 | $559.00 |
One time set-up fee | FREE | FREE | FREE |
Note: All prices are quoted in AUD | |||
Domain Names | Starter Server | Medium Server | Ultimate Server |
Domain Transfer | FREE | FREE | FREE |
New Domain Registration (.com, .org, .net) | $19.99 | $19.99 | $19.99 |
New Domain Registration (.com.au, .org.au, .net.au) | $34.95/2 years | $34.95/2 years | $34.95/2 years |
Operating System | Starter Server | Medium Server | Ultimate Server |
Windows 2008 Standard Edition R2 | $35.00/month | $35.00/month | $35.00/month |
Windows 2008 Enterprise Edition R2 | $95.00/month | $95.00/month | $95.00/month |
CentOS Linux (Latest) | FREE | FREE | FREE |
Note: Customer has to choose only one Operating System | |||
Addon | Starter Server | Medium Server | Ultimate Server |
Excessive Data Transfer | $1.00/GB | $1.00/GB | $1.00/GB |
IP Address | $2.00/month | $2.00/month | $2.00/month |
Control Panel | Starter Server | Medium Server | Ultimate Server |
Plesk 30 domain license (No SiteBuilder) | $30.00/month | $30.00/month | $30.00/month |
Plesk 100 domain license (100 domain SiteBuilder) | $40.00/month | $40.00/month | $40.00/month |
Plesk Unlimited domain license (1000 domain SiteBuilder) | $60.00/month | $60.00/month | $60.00/month |
cPanel Unlimited domain license | $65.00/month | $65.00/month | $65.00/month |
Note: This control panel is provided as an extra add on | |||
Detail Specifications | Starter Server | Medium Server | Ultimate Server |
Websites (Domains) | Unlimited | Unlimited | Unlimited |
SubDomains | Unlimited | Unlimited | Unlimited |
FTP Accounts | Unlimited | Unlimited | Unlimited |
Website Statistics | Unlimited | Unlimited | Unlimited |
MySQL Database | Unlimited | Unlimited | Unlimited |
MSSQL Database | Unlimited | Unlimited | Unlimited |
Note: Please contact us about the add-on fees | |||
Preinstalled Applications | Starter Server | Medium Server | Ultimate Server |
ASP Classic | |||
ASP.NET 2.0, 3.5, and 4.0 | |||
CGI | |||
PHP | |||
PERL | |||
Python | |||
SSI | |||
FrontPage | |||
Streaming Video/Music | |||
Other Features | Starter Server | Medium Server | Ultimate Server |
24/7 Continuous Support | |||
30 Day Money Back Guarantee | |||
100% Uptime Guarantee | |||
Root Access | |||
Minimum Contract 12 months | |||
24/7 Server Monitoring |