Australia Cloud Virtual Private Server Hosting
Data Center Located in Queensland Australia
Australian Premium Cloud Virtual Private Server Plans
Virtual Private Server offer the convenience of faster processing, greater security, more disk space and RAM at prices that are similar to shared hosting. A Virtual Private Server allows you to customize and individualize server settings for your unique requirements. This combination makes our Dedicated Servers ideal for web sites that require faster delivery and maximum performance. Our Virtual Private Server give you total control over your Web presence and best of all, we offer Service Level Agreements (SLA’s) for all of our Dedicated Servers. Can our competitor match that?
We allow root access with our Virtual Private Servers and allow you to install 3rd party software. We are also able to offer Managed Services and additional software incorporated into the monthly fee.
In starts with a basic root server onto which you then add additional products and services. In other words, you only pay for what you need. Our Virtual Private server are based in Queensland, Australia.
Compare Our Cloud VPS Plan
Cloud VPS One
- 1 CPU Core
- 250 GB Bandwidth
- 1 GB RAM
- 100 GB Space
- 1 Dedicated IPv4
- 1 Dedicated IPv6
Cloud VPS Two
- 2 CPU Core
- 250 GB Bandwidth
- 2 GB RAM
- 200 GB Space
- 2 Dedicated IPv4
- 1 Dedicated IPv6
Cloud VPS Three
- 4 CPU Cores
- 5000 GB Bandwidth
- 4 GB RAM
- 200 GB Space
- 5 Dedicated IPv4
- 1 Dedicated IPv6
Server Features | Cloud VPS One | Cloud VPS Two | Cloud VPS Three |
---|---|---|---|
CPU Core | 1 CPU Core | 2 CPU Core | 3 CPU Core |
RAM (Memory) | 1 GB RAM | 2 GB RAM | 4 GB RAM |
Hard Drive (Storage) | 100 GB SAN Storage | 200 GB SAN Storage | 400 GB SAN Storage |
Bandwidth | 250 GB/month | 250 GB/month | 5000 GB/month |
IP Addresses | 1 Dedicated IPsv4 | 2 Dedicated IPsv4 | 5 Dedicated IPsv4 |
1 Dedicated IPsv6 | 1 Dedicated IPsv6 | 1 Dedicated IPsv6 | |
Server Costs | Cloud VPS One | Cloud VPS Two | Cloud VPS Three |
Paid monthly (non-prepaid) | |||
Regular Monthly fee | $89.00 | $169.00 | $299.00 |
One time set-up fee | $49.00 | $49.00 | $99.00 |
3 Months prepaid | |||
Average Monthly fee | $89.00 | - | - |
One time set-up fee | FREE | - | - |
6 Months prepaid | |||
Average Monthly fee | $79.00 | $159.00 | $289.00 |
One time set-up fee | FREE | FREE | FREE |
12 Months prepaid | |||
Average Monthly fee | $69.00 | $149.00 | $279.00 |
One time set-up fee | FREE | FREE | FREE |
Note: All prices are quoted in AUD | |||
Domain Names | Cloud VPS One | Cloud VPS Two | Cloud VPS Three |
Domain Transfer | FREE | FREE | FREE |
New Domain Registration (.com, .org, .net) | $19.99 | $19.99 | $19.99 |
New Domain Registration (.com.au, .org.au, .net.au) | $34.95/2 years | $34.95/2 years | $34.95/2 years |
Note: All prices are quoted in AUD | |||
Operating System | Cloud VPS One | Cloud VPS Two | Cloud VPS Three |
CentOS 6.0.0 x64 | FREE | FREE | FREE |
Windows Server 2008/2012 Standard Edition R2 x64 | |||
Paid monthly (non-prepaid) | $20.00 | $20.00 | $20.00 |
6 Months prepaid | $120.00 | $120.00 | $120.00 |
12 Months prepaid | $240.00 | $240.00 | $240.00 |
Note: Customer has to choose only one Operating System | |||
Control Panel | Cloud VPS One | Cloud VPS Two | Cloud VPS Three |
Website Panel | $20.00/month | $20.00/month | $20.00/month |
Parallels Plesk Panel 11 (Windows OS only) 100 Domain w/ Power Pack | $50.00/month | $50.00/month | $50.00/month |
Parallels Plesk Panel 11 (Windows OS only) Unlimited Domain w/ Power Pack | $75.00/month | $75.00/month | $75.00/month |
Cpanel (LINUX Only) unlimited domain license with Softaculous and RVskin | $35.00/month | $35.00/month | $35.00/month |
Note: Customer has to choose only one Operating System | |||
Database | Cloud VPS One | Cloud VPS Two | Cloud VPS Three |
MS SQL Web edition | $50.00/month | $50.00/month | $50.00/month |
MS SQL Standard Edition | $299.00/month | $299.00/month | $299.00/month |
MS SQL Enterprise Edition | $3000.00/month | $3000.00/month | $3000.00/month |
Note: Customer has to choose only one Operating System | |||
Bandwidth | Cloud VPS One | Cloud VPS Two | Cloud VPS Three |
Upgrade to 1000GB Bandwidth | $50.00/month | $50.00/month | $50.00/month |
Upgrade to 5000GB Bandwidth | $99.00/month | $99.00/month | $99.00/month |
Note: Customer has to choose only one Operating System | |||
IP Address | Cloud VPS One | Cloud VPS Two | Cloud VPS Three |
IPv4 | $3.00/month | $3.00/month | $3.00/month |
IPv6 /64 | $20.00/month | $20.00/month | $20.00/month |
Note: Customer has to choose only one Operating System | |||
Detail Specifications | Cloud VPS One | Cloud VPS Two | Cloud VPS Three |
Websites (Domains) | Unlimited | Unlimited | Unlimited |
SubDomains | Unlimited | Unlimited | Unlimited |
FTP Accounts | Unlimited | Unlimited | Unlimited |
Website Statistics | Unlimited | Unlimited | Unlimited |
MySQL Database | Unlimited | Unlimited | Unlimited |
MSSQL Database | Unlimited | Unlimited | Unlimited |
Note: Please contact us about the add-on fees | |||
Preinstalled Applications | Cloud VPS One | Cloud VPS Two | Cloud VPS Three |
ASP Classic | |||
ASP.NET 2.0, 3.5, and 4.0 | |||
CGI | |||
PHP | |||
PERL | |||
Python | |||
SSI | |||
FrontPage | |||
Streaming Video/Music | |||
Other Features | Cloud VPS One | Cloud VPS Two | Cloud VPS Three |
24/7 Continuous Support | |||
100% Uptime Guarantee | |||
Root Access | |||
Minimum Contract 12 months | |||
24/7 Server Monitoring |